CyberPatriot CCS Scoreboard
Displaying All Teams
Generated At: 2026-06-26 16:32:04 UTC
The scores and warnings shown on this site have not been officially verified and are provided for reference purposes only. Displayed scores may not include penalties or other lost points. Official scores are published by the the CyberPatriot Program Office during the week following each round of competition.
*Warning Key:
M = Multiple Instances Running Concurrently
T = Competition Time Exceeded
| Team Number | Scored Images | Play Time (HH:MM) | *Warn | CCS Score | |
| 1 | SC-3181 | 2 | 03:05 | 185 | |
| 2 | SC-3178 | 2 | 03:19 | 181 | |
| 3 | SC-3176 | 2 | 03:04 | 181 | |
| 4 | SC-3158 | 2 | 02:47 | 180 | |
| 5 | SC-3151 | 2 | 02:45 | 180 | |
| 6 | SC-3153 | 2 | 02:42 | 180 | |
| 7 | SC-3163 | 2 | 03:24 | 180 | |
| 8 | SC-3156 | 2 | 02:49 | 175 | |
| 9 | SC-3167 | 2 | 02:55 | 175 | |
| 10 | AC-1053 | 2 | 02:54 | 172 | |
| 11 | SC-3164 | 2 | 02:55 | M | 170 |
| 12 | AC-1052 | 2 | 03:03 | 170 | |
| 13 | SC-3155 | 2 | 02:47 | M | 169 |
| 14 | AC-1051 | 2 | 03:01 | 169 | |
| 15 | SC-3172 | 2 | 02:47 | 166 | |
| 16 | SC-0351 | 2 | 03:09 | 161 | |
| 17 | SC-1361 | 2 | 02:27 | 160 | |
| 18 | SC-3173 | 2 | 02:57 | 160 | |
| 19 | SC-3160 | 2 | 02:15 | 159 | |
| 20 | SC-3182 | 2 | 03:02 | 156 | |
| 21 | SC-0254 | 2 | 02:56 | 156 | |
| 22 | SC-0805 | 2 | 197:13 | T | 156 |
| 23 | SC-2966 | 2 | 02:23 | 154 | |
| 24 | SC-0256 | 2 | 02:56 | 154 | |
| 25 | SC-3169 | 2 | 02:48 | 154 | |
| 26 | SC-0255 | 2 | 02:56 | 154 | |
| 27 | SC-3170 | 2 | 02:46 | 152 | |
| 28 | SC-3154 | 2 | 02:46 | 152 | |
| 29 | SC-3162 | 2 | 02:53 | 151 | |
| 30 | SC-3161 | 2 | 02:54 | 150 | |
| 31 | SC-0354 | 2 | 03:10 | 149 | |
| 32 | SC-0252 | 2 | 02:56 | 148 | |
| 33 | SC-0257 | 2 | 23:36 | 148 | |
| 34 | SC-3174 | 2 | 02:45 | 147 | |
| 35 | SC-3168 | 2 | 02:56 | 145 | |
| 36 | SC-3180 | 2 | 03:00 | 144 | |
| 37 | SC-3171 | 2 | 02:44 | 141 | |
| 38 | SC-2903 | 2 | 02:57 | 141 | |
| 39 | SC-1358 | 2 | 02:27 | 138 | |
| 40 | SC-3179 | 2 | 02:59 | 136 | |
| 41 | SC-0353 | 2 | 03:11 | 136 | |
| 42 | SC-2902 | 2 | 02:54 | 131 | |
| 43 | AC-0901 | 2 | 00:42 | 127 | |
| 44 | SC-2965 | 2 | 02:22 | 122 | |
| 45 | AC-1054 | 2 | 02:59 | 121 | |
| 46 | SC-0352 | 2 | 03:10 | 120 | |
| 47 | SC-0258 | 2 | 02:56 | 118 | |
| 48 | SC-3159 | 2 | 02:31 | 116 | |
| 49 | SC-1355 | 2 | 02:25 | 116 | |
| 50 | SC-0817 | 3 | 196:38 | T | 116 |
| 51 | SC-1356 | 2 | 02:26 | 115 | |
| 52 | SC-0251 | 2 | 02:55 | 114 | |
| 53 | AC-0499 | 2 | 71:17 | 114 | |
| 54 | SC-1354 | 2 | 02:27 | 110 | |
| 55 | AC-0553 | 2 | 02:11 | 108 | |
| 56 | SC-1362 | 2 | 02:27 | 106 | |
| 57 | AC-0456 | 2 | 70:30 | 105 | |
| 58 | SC-0004 | 2 | 24:09 | M | 102 |
| 59 | AC-0547 | 1 | 00:48 | 100 | |
| 60 | AC-0501 | 1 | 07:46 | 100 | |
| 61 | AC-0496 | 1 | 36:20 | 100 | |
| 62 | AC-1055 | 2 | 03:00 | 99 | |
| 63 | SC-0253 | 2 | 02:39 | 97 | |
| 64 | SC-1357 | 2 | 02:27 | 97 | |
| 65 | SC-1359 | 2 | 02:27 | 97 | |
| 66 | AC-0452 | 2 | 70:19 | 96 | |
| 67 | SC-2799 | 1 | 01:43 | 95 | |
| 68 | SC-2670 | 1 | 01:37 | 95 | |
| 69 | SC-3177 | 2 | 03:02 | 95 | |
| 70 | AC-0548 | 1 | 01:30 | 93 | |
| 71 | SC-3894 | 1 | 01:16 | 91 | |
| 72 | SC-1268 | 1 | 01:37 | 91 | |
| 73 | SC-3673 | 1 | 01:32 | 91 | |
| 74 | SC-0127 | 1 | 01:48 | 91 | |
| 75 | SC-2661 | 1 | 01:43 | 90 | |
| 76 | SC-0801 | 1 | 01:42 | 90 | |
| 77 | SC-0807 | 1 | 01:43 | 90 | |
| 78 | SC-0804 | 1 | 01:45 | 90 | |
| 79 | SC-2681 | 1 | 01:43 | 90 | |
| 80 | SC-2689 | 1 | 01:42 | 90 | |
| 81 | SC-2962 | 1 | 03:13 | 90 | |
| 82 | SC-0806 | 1 | 01:43 | 90 | |
| 83 | SC-0812 | 1 | 01:47 | 90 | |
| 84 | SC-0802 | 1 | 54:49 | 90 | |
| 85 | SC-2835 | 1 | 01:39 | 90 | |
| 86 | SC-0810 | 1 | 01:44 | 90 | |
| 87 | SC-2711 | 1 | 01:34 | 90 | |
| 88 | SC-3184 | 1 | 01:29 | 87 | |
| 89 | SC-2751 | 1 | 01:43 | 87 | |
| 90 | SC-2682 | 1 | 01:42 | 87 | |
| 91 | SC-1351 | 2 | 02:31 | 87 | |
| 92 | SC-0001 | 1 | 22:20 | M | 87 |
| 93 | SC-2748 | 1 | 01:43 | 86 | |
| 94 | SC-2663 | 1 | 01:35 | 86 | |
| 95 | SC-1265 | 1 | 01:32 | 86 | |
| 96 | SC-1267 | 1 | 01:36 | 86 | |
| 97 | SC-0128 | 1 | 01:46 | 86 | |
| 98 | SC-0803 | 1 | 01:47 | 85 | |
| 99 | SC-2770 | 1 | 01:37 | 85 | |
| 100 | SC-2742 | 1 | 01:43 | 85 | |
| 101 | SC-0811 | 1 | 01:45 | 85 | |
| 102 | SC-2733 | 1 | 00:37 | 84 | |
| 103 | AC-1056 | 2 | 02:55 | 84 | |
| 104 | SC-2759 | 1 | 01:43 | 83 | |
| 105 | SC-2826 | 1 | 01:44 | 82 | |
| 106 | SC-1262 | 1 | 01:38 | 82 | |
| 107 | SC-2731 | 1 | 01:41 | 82 | |
| 108 | SC-1296 | 2 | 48:49 | 82 | |
| 109 | SC-1259 | 1 | 01:36 | 81 | |
| 110 | SC-1255 | 1 | 01:35 | 81 | |
| 111 | SC-2666 | 1 | 01:43 | 81 | |
| 112 | SC-0002 | 1 | 01:41 | 81 | |
| 113 | SC-0814 | 1 | 01:43 | 80 | |
| 114 | SC-1257 | 1 | 01:36 | 80 | |
| 115 | AC-0552 | 2 | 02:11 | 80 | |
| 116 | SC-2747 | 1 | 01:43 | 79 | |
| 117 | SC-1352 | 2 | 02:24 | 79 | |
| 118 | SC-2664 | 1 | 01:43 | 78 | |
| 119 | SC-2685 | 1 | 01:43 | 78 | |
| 120 | SC-2710 | 1 | 01:43 | 78 | |
| 121 | SC-2743 | 1 | 01:43 | 78 | |
| 122 | SC-2707 | 1 | 01:43 | 78 | |
| 123 | AC-0551 | 2 | 02:11 | 78 | |
| 124 | SC-0056 | 2 | 242:18 | T | 78 |
| 125 | SC-1263 | 1 | 01:39 | 77 | |
| 126 | SC-2901 | 2 | 02:51 | 76 | |
| 127 | SC-2713 | 1 | 01:44 | 76 | |
| 128 | AC-0451 | 2 | 70:29 | 76 | |
| 129 | AC-0461 | 2 | 70:26 | 76 | |
| 130 | SC-0069 | 1 | 242:13 | T | 76 |
| 131 | SC-1327 | 2 | 00:51 | M | 75 |
| 132 | SC-2705 | 1 | 01:42 | 75 | |
| 133 | SC-2712 | 1 | 01:42 | 75 | |
| 134 | SC-2714 | 1 | 01:43 | 74 | |
| 135 | SC-2778 | 1 | 01:43 | 74 | |
| 136 | SC-2832 | 1 | 01:43 | 74 | |
| 137 | SC-1252 | 1 | 01:38 | 74 | |
| 138 | SC-2686 | 1 | 01:42 | 74 | |
| 139 | SC-2822 | 1 | 01:43 | 74 | |
| 140 | SC-3152 | 2 | 02:35 | 74 | |
| 141 | SC-0115 | 1 | 01:47 | 73 | |
| 142 | SC-2745 | 1 | 01:43 | 73 | |
| 143 | SC-2774 | 1 | 01:38 | 73 | |
| 144 | SC-2829 | 1 | 01:44 | 73 | |
| 145 | SC-2820 | 1 | 03:32 | 72 | |
| 146 | SC-2794 | 1 | 01:40 | 71 | |
| 147 | SC-3675 | 1 | 01:30 | 71 | |
| 148 | SC-2776 | 1 | 01:43 | 70 | |
| 149 | AC-0503 | 1 | 02:54 | 70 | |
| 150 | SC-2963 | 1 | 03:04 | 69 | |
| 151 | SC-2760 | 1 | 13:44 | 69 | |
| 152 | SC-2659 | 1 | 01:41 | 68 | |
| 153 | SC-2750 | 1 | 01:42 | 68 | |
| 154 | SC-0054 | 2 | 242:18 | T | 67 |
| 155 | SC-1258 | 1 | 01:36 | 66 | |
| 156 | SC-1256 | 1 | 01:40 | 66 | |
| 157 | SC-0066 | 2 | 242:18 | T | 66 |
| 158 | SC-2706 | 1 | 01:43 | 65 | |
| 159 | SC-2755 | 1 | 01:37 | 65 | |
| 160 | SC-2732 | 1 | 01:43 | 64 | |
| 161 | SC-2766 | 1 | 01:43 | 64 | |
| 162 | SC-2657 | 1 | 01:42 | 64 | |
| 163 | SC-1360 | 2 | 02:27 | M | 64 |
| 164 | SC-2775 | 1 | 01:43 | 63 | |
| 165 | SC-2771 | 1 | 01:43 | 63 | |
| 166 | SC-2959 | 1 | 03:02 | 63 | |
| 167 | SC-0121 | 1 | 01:43 | 62 | |
| 168 | SC-3674 | 1 | 01:30 | 62 | |
| 169 | SC-2941 | 1 | 03:01 | 62 | |
| 170 | SC-1251 | 1 | 01:10 | 61 | |
| 171 | SC-2660 | 1 | 01:43 | 61 | |
| 172 | SC-2726 | 1 | 01:35 | 61 | |
| 173 | SC-2671 | 1 | 01:43 | 61 | |
| 174 | AC-0453 | 2 | 70:28 | 61 | |
| 175 | SC-2936 | 1 | 03:01 | 60 | |
| 176 | AC-1057 | 2 | 02:59 | 60 | |
| 177 | AC-0454 | 2 | 70:29 | 60 | |
| 178 | SC-1253 | 1 | 01:38 | 59 | |
| 179 | SC-2765 | 1 | 01:43 | 59 | |
| 180 | SC-1353 | 2 | 02:26 | 59 | |
| 181 | AC-0462 | 2 | 70:29 | 59 | |
| 182 | SC-0070 | 1 | 242:13 | T | 59 |
| 183 | SC-1266 | 1 | 01:35 | 58 | |
| 184 | SC-2814 | 1 | 01:44 | 58 | |
| 185 | AC-0455 | 2 | 70:29 | 58 | |
| 186 | SC-0064 | 2 | 242:18 | T | 58 |
| 187 | SC-1317 | 2 | 00:44 | M | 57 |
| 188 | SC-2802 | 1 | 01:43 | 57 | |
| 189 | SC-0059 | 1 | 242:13 | T | 57 |
| 190 | SC-0058 | 2 | 242:18 | T | 57 |
| 191 | AC-0307 | 2 | 01:13 | 56 | |
| 192 | AC-0301 | 2 | 01:21 | 56 | |
| 193 | SC-1310 | 2 | 119:21 | T | 56 |
| 194 | SC-0053 | 1 | 242:13 | T | 56 |
| 195 | SC-2785 | 1 | 03:47 | 55 | |
| 196 | SC-2757 | 1 | 01:17 | 53 | |
| 197 | AC-0303 | 1 | 01:23 | 53 | |
| 198 | SC-0060 | 1 | 242:13 | T | 53 |
| 199 | SC-1260 | 1 | 01:40 | 52 | |
| 200 | SC-2744 | 1 | 01:43 | 52 | |
| 201 | AC-0460 | 2 | 70:29 | 52 | |
| 202 | SC-2749 | 1 | 01:43 | 51 | |
| 203 | AC-0314 | 1 | 01:16 | 51 | |
| 204 | AC-0305 | 1 | 01:12 | 51 | |
| 205 | SC-2773 | 1 | 01:42 | 51 | |
| 206 | SC-2752 | 1 | 01:43 | 51 | |
| 207 | SC-0133 | 1 | 01:29 | 50 | |
| 208 | AC-0312 | 1 | 01:13 | 50 | |
| 209 | SC-2793 | 1 | 01:39 | 50 | |
| 210 | SC-2741 | 1 | 01:43 | 49 | |
| 211 | SC-2779 | 1 | 01:38 | 49 | |
| 212 | AC-0903 | 2 | 00:29 | 48 | |
| 213 | SC-2767 | 1 | 01:43 | 48 | |
| 214 | SC-2652 | 1 | 01:44 | 48 | |
| 215 | SC-1254 | 1 | 01:40 | 48 | |
| 216 | SC-2692 | 1 | 01:43 | 48 | |
| 217 | SC-2697 | 1 | 01:43 | 48 | |
| 218 | SC-0108 | 1 | 01:49 | 45 | |
| 219 | SC-2762 | 1 | 01:44 | 45 | |
| 220 | AC-0304 | 1 | 01:26 | 45 | |
| 221 | AC-0918 | 2 | 00:29 | 44 | |
| 222 | SC-0057 | 2 | 242:18 | T | 44 |
| 223 | AC-0490 | 1 | 00:19 | 43 | |
| 224 | AC-0500 | 1 | 01:04 | 43 | |
| 225 | SC-2769 | 1 | 01:43 | 43 | |
| 226 | SC-2754 | 1 | 01:25 | 42 | |
| 227 | AC-0311 | 1 | 01:19 | 42 | |
| 228 | SC-2796 | 1 | 01:43 | 42 | |
| 229 | AC-0308 | 1 | 01:29 | 42 | |
| 230 | SC-0063 | 2 | 242:18 | T | 42 |
| 231 | SC-2763 | 1 | 01:44 | 41 | |
| 232 | AC-0497 | 2 | 12:32 | 41 | |
| 233 | AC-0905 | 2 | 00:29 | 40 | |
| 234 | SC-0113 | 1 | 01:48 | 40 | |
| 235 | SC-0813 | 1 | 06:54 | 40 | |
| 236 | SC-2939 | 1 | 51:00 | 40 | |
| 237 | AC-0457 | 2 | 70:20 | 40 | |
| 238 | SC-2680 | 1 | 01:43 | 39 | |
| 239 | SC-0151 | 1 | 02:54 | M | 39 |
| 240 | SC-0061 | 2 | 242:18 | T | 39 |
| 241 | SC-2753 | 1 | 01:42 | 38 | |
| 242 | SC-2756 | 1 | 01:43 | 38 | |
| 243 | SC-0068 | 2 | 242:18 | T | 38 |
| 244 | SC-2667 | 1 | 00:57 | 37 | |
| 245 | SC-2823 | 1 | 01:37 | 37 | |
| 246 | SC-1301 | 1 | 96:22 | T | 37 |
| 247 | SC-0129 | 1 | 01:46 | 36 | |
| 248 | SC-1309 | 1 | 140:53 | T | 36 |
| 249 | SC-2768 | 1 | 01:41 | 35 | |
| 250 | AC-0502 | 1 | 07:26 | 35 | |
| 251 | AC-0904 | 2 | 00:29 | 34 | |
| 252 | SC-2816 | 1 | 01:52 | 34 | |
| 253 | SC-1334 | 2 | 00:47 | 33 | |
| 254 | AC-0310 | 1 | 01:20 | 33 | |
| 255 | SC-2716 | 1 | 01:43 | 33 | |
| 256 | SC-2809 | 1 | 01:43 | 33 | |
| 257 | SC-2788 | 1 | 01:43 | 32 | |
| 258 | AC-0459 | 2 | 70:29 | 32 | |
| 259 | AC-0902 | 2 | 00:28 | 31 | |
| 260 | SC-0111 | 1 | 01:42 | 31 | |
| 261 | AC-0309 | 2 | 01:27 | 31 | |
| 262 | SC-2784 | 1 | 01:43 | 31 | |
| 263 | SC-2675 | 1 | 01:29 | 30 | |
| 264 | AC-0306 | 1 | 01:16 | 30 | |
| 265 | SC-1261 | 1 | 01:34 | 30 | |
| 266 | AC-0465 | 1 | 01:16 | 30 | |
| 267 | SC-0109 | 1 | 01:50 | 30 | |
| 268 | AC-0458 | 2 | 70:30 | 30 | |
| 269 | SC-1264 | 1 | 01:36 | 29 | |
| 270 | SC-2899 | 2 | 00:28 | 28 | |
| 271 | AC-0906 | 2 | 00:29 | 28 | |
| 272 | SC-2827 | 1 | 01:43 | 28 | |
| 273 | SC-0106 | 1 | 01:47 | 27 | |
| 274 | SC-2815 | 1 | 01:43 | 26 | |
| 275 | SC-0062 | 2 | 242:18 | T | 26 |
| 276 | SC-2727 | 1 | 01:36 | 25 | |
| 277 | AC-0464 | 1 | 01:16 | 25 | |
| 278 | SC-2786 | 1 | 01:43 | 25 | |
| 279 | SC-2703 | 1 | 01:43 | 24 | |
| 280 | SC-2736 | 1 | 01:43 | 24 | |
| 281 | SC-2804 | 1 | 01:43 | 24 | |
| 282 | SC-0104 | 1 | 01:43 | 23 | |
| 283 | AC-0313 | 1 | 01:27 | 23 | |
| 284 | SC-2828 | 1 | 01:43 | 23 | |
| 285 | SC-1303 | 1 | 141:02 | T | 23 |
| 286 | AC-0917 | 2 | 00:29 | 22 | |
| 287 | SC-2655 | 1 | 01:43 | 22 | |
| 288 | SC-2678 | 1 | 01:43 | 22 | |
| 289 | SC-2715 | 1 | 01:43 | 21 | |
| 290 | SC-0116 | 1 | 01:47 | 20 | |
| 291 | SC-0065 | 2 | 242:18 | T | 20 |
| 292 | AC-0463 | 1 | 21:48 | 19 | |
| 293 | SC-2772 | 1 | 01:43 | 18 | |
| 294 | SC-2729 | 1 | 01:43 | 17 | |
| 295 | SC-2810 | 1 | 01:43 | 17 | |
| 296 | SC-0126 | 1 | 01:44 | 17 | |
| 297 | SC-0047 | 1 | 00:11 | 16 | |
| 298 | SC-2946 | 1 | 97:40 | T | 16 |
| 299 | SC-0051 | 2 | 242:18 | T | 16 |
| 300 | AC-0317 | 1 | 01:08 | 15 | |
| 301 | AC-0302 | 1 | 01:26 | 15 | |
| 302 | SC-2693 | 1 | 01:43 | 15 | |
| 303 | SC-0055 | 1 | 242:18 | T | 15 |
| 304 | SC-2808 | 1 | 01:43 | 14 | |
| 305 | SC-2967 | 1 | 01:47 | 14 | |
| 306 | SC-2722 | 1 | 01:53 | 13 | |
| 307 | SC-2734 | 1 | 01:36 | 13 | |
| 308 | SC-0102 | 1 | 01:45 | 13 | |
| 309 | SC-2730 | 1 | 01:38 | 13 | |
| 310 | SC-2721 | 1 | 00:54 | 12 | |
| 311 | SC-0125 | 1 | 01:47 | 12 | |
| 312 | SC-0124 | 1 | 01:48 | 12 | |
| 313 | SC-2792 | 1 | 01:43 | 12 | |
| 314 | SC-0046 | 1 | 00:11 | 10 | |
| 315 | SC-2746 | 1 | 01:43 | 10 | |
| 316 | SC-2704 | 1 | 00:48 | 10 | |
| 317 | SC-2702 | 1 | 01:43 | 10 | |
| 318 | SC-2653 | 1 | 01:43 | 10 | |
| 319 | SC-2798 | 1 | 01:47 | 10 | |
| 320 | SC-3142 | 1 | 00:24 | 8 | |
| 321 | SC-0005 | 1 | 00:08 | 8 | |
| 322 | SC-2942 | 1 | 97:33 | T | 8 |
| 323 | SC-2944 | 1 | 97:44 | T | 8 |
| 324 | SC-2801 | 1 | 01:43 | 7 | |
| 325 | SC-2833 | 2 | 01:42 | 5 | |
| 326 | SC-2803 | 1 | 01:42 | 5 | |
| 327 | SC-2725 | 1 | 01:41 | 5 | |
| 328 | SC-2824 | 1 | 01:43 | 5 | |
| 329 | SC-2701 | 1 | 01:43 | 5 | |
| 330 | SC-0114 | 1 | 19:56 | 5 | |
| 331 | SC-2831 | 1 | 01:43 | 4 | |
| 332 | SC-2728 | 1 | 01:35 | 4 | |
| 333 | SC-2699 | 1 | 01:42 | 4 | |
| 334 | SC-0112 | 1 | 01:45 | 2 | |
| 335 | SC-2781 | 1 | 00:50 | 0 | |
| 336 | SC-2780 | 1 | 01:36 | 0 | |
| 337 | SC-2900 | 1 | 01:44 | 0 | |
| 338 | SC-2677 | 1 | 01:43 | 0 | |
| 339 | SC-0101 | 1 | 01:47 | 0 | |
| 340 | SC-2691 | 1 | 01:43 | 0 | |
| 341 | SC-2688 | 1 | 01:42 | 0 | |
| 342 | SC-2777 | 1 | 01:42 | 0 | |
| 343 | SC-2789 | 1 | 01:43 | 0 | |
| 344 | SC-2658 | 1 | 01:43 | 0 | |
| 345 | SC-0130 | 1 | 01:47 | 0 | |
| 346 | SC-3392 | 1 | 01:48 | 0 | |
| 347 | SC-2662 | 1 | 01:43 | 0 | |
| 348 | SC-2690 | 1 | 01:08 | 0 | |
| 349 | SC-2761 | 1 | 01:43 | 0 | |
| 350 | SC-2807 | 1 | 01:43 | 0 | |
| 351 | SC-2830 | 1 | 01:43 | 0 | |
| 352 | AC-1060 | 2 | 03:44 | 0 | |
| 353 | SC-2669 | 1 | 01:44 | 0 | |
| 354 | SC-2812 | 1 | 01:43 | 0 | |
| 355 | SC-2700 | 1 | 01:42 | 0 | |
| 356 | SC-2825 | 1 | 01:51 | 0 | |
| 357 | SC-2797 | 1 | 01:42 | 0 | |
| 358 | SC-0119 | 1 | 01:46 | 0 | |
| 359 | SC-0017 | 1 | 00:04 | 0 | |
| 360 | SC-2795 | 1 | 00:16 | 0 | |
| 361 | SC-0132 | 1 | 01:47 | 0 | |
| 362 | SC-2672 | 1 | 01:44 | 0 | |
| 363 | SC-2737 | 1 | 01:51 | 0 | |
| 364 | SC-2674 | 1 | 01:40 | 0 | |
| 365 | SC-2738 | 2 | 01:55 | 0 | |
| 366 | SC-2656 | 1 | 03:22 | 0 | |
| 367 | SC-3391 | 2 | 20:03 | 0 | |
| 368 | SC-0103 | 1 | 20:25 | 0 | |
| 369 | AC-0498 | 1 | 22:31 | 0 | |
| 370 | SC-2949 | 1 | 95:51 | 0 | |
| 371 | SC-2945 | 1 | 96:02 | T | 0 |
| 372 | SC-2938 | 1 | 96:06 | T | 0 |
| 373 | SC-2961 | 1 | 97:52 | T | 0 |
| 374 | SC-0052 | 1 | 242:13 | T | 0 |
| 375 | SC-0067 | 2 | 242:18 | T | 0 |
| 376 | SC-2758 | 1 | 01:35 | -2 | |
| 377 | SC-0110 | 1 | 01:15 | -3 |
The CCS Competition System is the property of the Air & Space Forces Association and the University of Texas at San Antonio.
All rights reserved.