CyberPatriot CCS Scoreboard
Displaying All Teams
Generated At: 2026-07-12 19:32:41 UTC
The scores and warnings shown on this site have not been officially verified and are provided for reference purposes only. Displayed scores may not include penalties or other lost points. Official scores are published by the the CyberPatriot Program Office during the week following each round of competition.
*Warning Key:
M = Multiple Instances Running Concurrently
T = Competition Time Exceeded
| Team Number | Scored Images | Play Time (HH:MM) | *Warn | CCS Score | |
| 1 | SC-3463 | 2 | 04:28 | 200 | |
| 2 | SC-3478 | 2 | 05:03 | 200 | |
| 3 | SC-3435 | 2 | 62:59 | 200 | |
| 4 | SC-3477 | 2 | 03:24 | 195 | |
| 5 | SC-3476 | 2 | 05:03 | 195 | |
| 6 | SC-3466 | 2 | 04:48 | 195 | |
| 7 | SC-3453 | 2 | 04:48 | 195 | |
| 8 | SC-3406 | 2 | 40:12 | M | 195 |
| 9 | SC-3436 | 2 | 28:36 | M | 195 |
| 10 | SC-3455 | 2 | 04:48 | 190 | |
| 11 | SC-3470 | 2 | 04:54 | 190 | |
| 12 | SC-3427 | 2 | 39:58 | 190 | |
| 13 | SC-3414 | 2 | 28:17 | 190 | |
| 14 | SC-3430 | 2 | 28:25 | 190 | |
| 15 | SC-3412 | 2 | 28:12 | 190 | |
| 16 | SC-3413 | 2 | 28:20 | 190 | |
| 17 | SC-3404 | 2 | 28:31 | 190 | |
| 18 | AC-1908 | 2 | 26:36 | 189 | |
| 19 | SC-3411 | 2 | 28:25 | 189 | |
| 20 | SC-3900 | 2 | 01:18 | 186 | |
| 21 | SC-3459 | 2 | 06:06 | 186 | |
| 22 | SC-3415 | 2 | 39:54 | 185 | |
| 23 | SC-3425 | 2 | 29:07 | 185 | |
| 24 | SC-3461 | 2 | 04:53 | 182 | |
| 25 | SC-3454 | 2 | 05:55 | 182 | |
| 26 | SC-3405 | 2 | 29:33 | 181 | |
| 27 | SC-3407 | 2 | 28:58 | M | 180 |
| 28 | SC-3402 | 2 | 28:19 | 179 | |
| 29 | SC-3486 | 2 | 22:32 | 174 | |
| 30 | SC-3408 | 2 | 28:18 | 173 | |
| 31 | SC-3467 | 2 | 05:10 | 171 | |
| 32 | SC-3939 | 2 | 02:34 | 170 | |
| 33 | SC-3401 | 2 | 28:20 | 168 | |
| 34 | SC-3456 | 2 | 06:22 | 166 | |
| 35 | SC-3468 | 2 | 04:59 | 166 | |
| 36 | SC-3511 | 2 | 03:28 | 165 | |
| 37 | SC-3508 | 2 | 22:59 | 165 | |
| 38 | SC-1366 | 2 | 02:59 | 164 | |
| 39 | SC-3937 | 2 | 02:34 | 162 | |
| 40 | SC-3426 | 2 | 27:59 | 162 | |
| 41 | SC-1364 | 2 | 02:55 | 161 | |
| 42 | SC-3504 | 2 | 21:07 | 154 | |
| 43 | SC-3510 | 2 | 03:24 | 151 | |
| 44 | SC-3497 | 2 | 22:32 | 151 | |
| 45 | SC-3505 | 2 | 06:50 | 150 | |
| 46 | SC-3495 | 2 | 22:56 | 150 | |
| 47 | SC-3471 | 2 | 48:10 | 150 | |
| 48 | SC-3403 | 2 | 28:19 | 150 | |
| 49 | SC-3498 | 2 | 36:06 | 149 | |
| 50 | SC-3472 | 2 | 09:18 | 149 | |
| 51 | SC-3503 | 2 | 36:06 | 147 | |
| 52 | AC-1601 | 2 | 03:41 | 146 | |
| 53 | SC-0651 | 2 | 22:13 | 146 | |
| 54 | SC-3489 | 2 | 36:06 | 145 | |
| 55 | SC-1369 | 2 | 02:56 | 144 | |
| 56 | SC-3490 | 2 | 22:36 | 143 | |
| 57 | SC-3506 | 4 | 35:56 | 143 | |
| 58 | AC-1613 | 2 | 03:40 | 142 | |
| 59 | AC-1602 | 2 | 03:44 | 142 | |
| 60 | SC-3494 | 2 | 22:54 | 142 | |
| 61 | AC-1603 | 2 | 03:41 | 141 | |
| 62 | SC-3488 | 2 | 06:44 | 140 | |
| 63 | SC-3507 | 2 | 06:49 | 138 | |
| 64 | SC-3500 | 2 | 07:07 | 137 | |
| 65 | AC-1605 | 2 | 03:33 | 132 | |
| 66 | SC-3496 | 2 | 22:31 | 132 | |
| 67 | AC-0652 | 2 | 02:44 | 131 | |
| 68 | AC-1905 | 2 | 03:05 | 130 | |
| 69 | SC-3429 | 2 | 28:08 | 130 | |
| 70 | SC-3469 | 2 | 04:04 | M | 128 |
| 71 | SC-3441 | 2 | 50:36 | 128 | |
| 72 | SC-3938 | 2 | 02:33 | 127 | |
| 73 | SC-3904 | 2 | 02:40 | 127 | |
| 74 | SC-3493 | 2 | 36:04 | M | 127 |
| 75 | AC-1611 | 2 | 03:40 | 126 | |
| 76 | SC-0703 | 2 | 48:12 | 125 | |
| 77 | SC-0256 | 2 | 02:31 | 124 | |
| 78 | AC-1897 | 2 | 03:15 | 124 | |
| 79 | SC-3432 | 2 | 28:19 | 124 | |
| 80 | SC-0652 | 2 | 02:21 | 123 | |
| 81 | SC-3728 | 2 | 02:08 | 123 | |
| 82 | SC-3464 | 2 | 04:15 | 122 | |
| 83 | SC-3905 | 2 | 02:38 | 120 | |
| 84 | AC-1608 | 2 | 03:34 | 119 | |
| 85 | SC-1408 | 2 | 03:19 | 119 | |
| 86 | SC-1367 | 2 | 02:56 | 118 | |
| 87 | AC-1633 | 2 | 03:19 | 118 | |
| 88 | SC-1417 | 2 | 05:00 | 118 | |
| 89 | AC-1609 | 2 | 09:39 | M | 118 |
| 90 | SC-1368 | 2 | 02:56 | 115 | |
| 91 | AC-1634 | 2 | 03:10 | 111 | |
| 92 | AC-1658 | 2 | 17:06 | 111 | |
| 93 | SC-3903 | 2 | 02:40 | 109 | |
| 94 | AC-1620 | 2 | 52:43 | 109 | |
| 95 | AC-1920 | 2 | 00:59 | 107 | |
| 96 | SC-3492 | 2 | 36:05 | 106 | |
| 97 | SC-3421 | 2 | 76:07 | 106 | |
| 98 | AC-1652 | 3 | 43:42 | 104 | |
| 99 | SC-3437 | 2 | 50:31 | 104 | |
| 100 | SC-3940 | 2 | 02:34 | 103 | |
| 101 | AC-1626 | 2 | 03:17 | 103 | |
| 102 | SC-3445 | 2 | 02:53 | 102 | |
| 103 | SC-1407 | 2 | 54:01 | 102 | |
| 104 | SC-3482 | 1 | 03:27 | 100 | |
| 105 | SC-3423 | 1 | 01:19 | 100 | |
| 106 | SC-3480 | 1 | 02:45 | 100 | |
| 107 | SC-3487 | 2 | 06:46 | 100 | |
| 108 | SC-3442 | 2 | 02:50 | 96 | |
| 109 | AC-1630 | 2 | 03:14 | 96 | |
| 110 | SC-3462 | 1 | 02:09 | 95 | |
| 111 | SC-3481 | 1 | 07:05 | 95 | |
| 112 | AC-1645 | 2 | 17:10 | 95 | |
| 113 | SC-3431 | 2 | 28:19 | 95 | |
| 114 | SC-0707 | 2 | 24:53 | 94 | |
| 115 | SC-0706 | 2 | 24:54 | 94 | |
| 116 | SC-3443 | 2 | 02:47 | 93 | |
| 117 | AC-1632 | 2 | 03:02 | 93 | |
| 118 | AC-1899 | 2 | 03:11 | 92 | |
| 119 | AC-1646 | 2 | 17:10 | 92 | |
| 120 | SC-0654 | 2 | 02:26 | 91 | |
| 121 | AC-1604 | 2 | 03:45 | 90 | |
| 122 | AC-1606 | 2 | 03:49 | 90 | |
| 123 | AC-1841 | 2 | 02:23 | 89 | |
| 124 | SC-3727 | 2 | 01:48 | 87 | |
| 125 | AC-1627 | 2 | 94:04 | 87 | |
| 126 | AC-0653 | 2 | 02:58 | 83 | |
| 127 | SC-3499 | 2 | 34:52 | 83 | |
| 128 | AC-1607 | 2 | 08:55 | M | 83 |
| 129 | AC-1895 | 2 | 03:17 | 82 | |
| 130 | SC-3465 | 1 | 02:09 | 81 | |
| 131 | AC-1629 | 2 | 03:20 | 81 | |
| 132 | AC-1639 | 2 | 07:00 | 81 | |
| 133 | SC-3440 | 1 | 02:09 | 80 | |
| 134 | SC-3450 | 2 | 04:48 | 80 | |
| 135 | SC-1448 | 2 | 242:10 | MT | 80 |
| 136 | SC-0548 | 1 | 01:27 | 79 | |
| 137 | SC-0547 | 1 | 01:39 | 79 | |
| 138 | SC-3902 | 2 | 02:36 | 79 | |
| 139 | SC-3936 | 2 | 02:30 | 79 | |
| 140 | SC-3419 | 1 | 02:38 | 79 | |
| 141 | AC-1902 | 2 | 74:30 | 79 | |
| 142 | AC-1906 | 2 | 02:57 | 78 | |
| 143 | SC-1410 | 2 | 53:41 | 78 | |
| 144 | AC-1661 | 2 | 03:18 | 76 | |
| 145 | SC-0624 | 1 | 02:02 | 74 | |
| 146 | AC-1644 | 2 | 06:51 | 73 | |
| 147 | SC-1406 | 2 | 242:10 | MT | 73 |
| 148 | AC-1898 | 2 | 03:14 | 72 | |
| 149 | SC-1365 | 2 | 02:57 | 72 | |
| 150 | AC-1640 | 2 | 06:55 | 72 | |
| 151 | SC-3502 | 2 | 22:54 | 72 | |
| 152 | AC-1894 | 2 | 05:18 | 71 | |
| 153 | SC-3438 | 2 | 50:39 | M | 71 |
| 154 | SC-0705 | 1 | 01:05 | 69 | |
| 155 | SC-3509 | 1 | 35:04 | 69 | |
| 156 | AC-1651 | 2 | 07:03 | 68 | |
| 157 | AC-1648 | 2 | 17:08 | 67 | |
| 158 | SC-0605 | 1 | 02:20 | 66 | |
| 159 | SC-0711 | 1 | 01:06 | 65 | |
| 160 | SC-3524 | 1 | 01:02 | 65 | |
| 161 | AC-1628 | 2 | 03:13 | 65 | |
| 162 | SC-3966 | 1 | 00:53 | 63 | |
| 163 | AC-1618 | 1 | 26:29 | 63 | |
| 164 | AC-1642 | 2 | 17:10 | 63 | |
| 165 | AC-1659 | 2 | 26:01 | 63 | |
| 166 | SC-0508 | 1 | 01:41 | 62 | |
| 167 | AC-1904 | 1 | 03:04 | 62 | |
| 168 | SC-0606 | 1 | 02:16 | 61 | |
| 169 | AC-1643 | 2 | 17:09 | 61 | |
| 170 | SC-3968 | 1 | 01:42 | 60 | |
| 171 | SC-0602 | 1 | 02:08 | 60 | |
| 172 | SC-0646 | 1 | 21:07 | 60 | |
| 173 | SC-1402 | 2 | 242:10 | T | 60 |
| 174 | SC-1403 | 2 | 242:10 | MT | 60 |
| 175 | SC-3422 | 1 | 03:03 | 58 | |
| 176 | AC-1649 | 2 | 17:10 | 58 | |
| 177 | AC-1903 | 1 | 15:06 | 58 | |
| 178 | SC-3501 | 2 | 36:06 | M | 58 |
| 179 | AC-1647 | 2 | 06:52 | 57 | |
| 180 | SC-0712 | 1 | 01:00 | 56 | |
| 181 | SC-0257 | 2 | 02:30 | 56 | |
| 182 | AC-1616 | 1 | 52:35 | 56 | |
| 183 | SC-0519 | 1 | 01:50 | 54 | |
| 184 | AC-1625 | 2 | 03:15 | 53 | |
| 185 | AC-1660 | 2 | 17:10 | 53 | |
| 186 | AC-1638 | 1 | 17:55 | 53 | |
| 187 | AC-1641 | 1 | 17:56 | 53 | |
| 188 | SC-0709 | 1 | 01:05 | 52 | |
| 189 | AC-1654 | 2 | 06:35 | 52 | |
| 190 | SC-3433 | 2 | 48:07 | 52 | |
| 191 | SC-3418 | 1 | 02:34 | 51 | |
| 192 | AC-1619 | 1 | 06:53 | 51 | |
| 193 | SC-3434 | 1 | 02:42 | 50 | |
| 194 | AC-1893 | 2 | 02:44 | 50 | |
| 195 | AC-1621 | 1 | 06:36 | 49 | |
| 196 | AC-1656 | 3 | 17:00 | 49 | |
| 197 | SC-3428 | 2 | 27:55 | 49 | |
| 198 | SC-0514 | 1 | 01:47 | 48 | |
| 199 | SC-0517 | 1 | 01:41 | 48 | |
| 200 | SC-3448 | 2 | 02:54 | 48 | |
| 201 | SC-0701 | 2 | 24:57 | 48 | |
| 202 | AC-1896 | 2 | 97:01 | T | 47 |
| 203 | SC-1401 | 2 | 242:10 | MT | 46 |
| 204 | SC-0510 | 1 | 01:49 | 45 | |
| 205 | SC-3416 | 1 | 02:42 | 45 | |
| 206 | SC-3444 | 2 | 02:47 | 42 | |
| 207 | AC-1655 | 2 | 17:05 | 42 | |
| 208 | SC-0506 | 1 | 01:44 | 41 | |
| 209 | AC-0651 | 2 | 02:58 | 40 | |
| 210 | AC-1650 | 2 | 17:10 | 40 | |
| 211 | AC-1637 | 2 | 17:09 | 40 | |
| 212 | SC-3979 | 1 | 00:33 | 38 | |
| 213 | SC-3901 | 2 | 02:36 | M | 36 |
| 214 | AC-1622 | 1 | 02:28 | 35 | |
| 215 | SC-0702 | 2 | 24:52 | 35 | |
| 216 | SC-3447 | 2 | 02:53 | 34 | |
| 217 | AC-1657 | 2 | 17:07 | 33 | |
| 218 | SC-1405 | 2 | 242:10 | MT | 33 |
| 219 | SC-3474 | 2 | 05:10 | 31 | |
| 220 | SC-1409 | 2 | 03:40 | 28 | |
| 221 | SC-0713 | 2 | 24:52 | 28 | |
| 222 | AC-1865 | 2 | 48:19 | 26 | |
| 223 | SC-3972 | 1 | 00:56 | 25 | |
| 224 | SC-0603 | 1 | 02:17 | 24 | |
| 225 | SC-3986 | 1 | 00:46 | 23 | |
| 226 | AC-1900 | 2 | 03:15 | 23 | |
| 227 | SC-0708 | 2 | 46:32 | 23 | |
| 228 | AC-1624 | 2 | 53:57 | 23 | |
| 229 | SC-0696 | 2 | 71:55 | 22 | |
| 230 | AC-2093 | 1 | 01:27 | 22 | |
| 231 | AC-1635 | 2 | 03:19 | 22 | |
| 232 | SC-3988 | 1 | 00:22 | 20 | |
| 233 | SC-0515 | 1 | 01:38 | 20 | |
| 234 | SC-0507 | 1 | 01:38 | 19 | |
| 235 | SC-0509 | 1 | 01:36 | 18 | |
| 236 | SC-3446 | 2 | 02:54 | 18 | |
| 237 | SC-0518 | 1 | 01:33 | 16 | |
| 238 | AC-1636 | 2 | 03:21 | M | 13 |
| 239 | SC-3473 | 2 | 04:56 | 11 | |
| 240 | AC-1866 | 2 | 49:22 | 11 | |
| 241 | SC-0714 | 2 | 24:48 | 10 | |
| 242 | SC-0516 | 1 | 00:52 | 8 | |
| 243 | SC-0511 | 1 | 01:24 | 8 | |
| 244 | SC-0513 | 1 | 01:41 | 6 | |
| 245 | SC-0512 | 1 | 01:30 | 6 | |
| 246 | SC-0546 | 1 | 01:42 | 5 | |
| 247 | AC-1867 | 1 | 49:19 | 0 | |
| 248 | SC-3998 | 1 | 00:08 | 0 | |
| 249 | AC-1623 | 1 | 00:30 | 0 | |
| 250 | SC-0653 | 1 | 00:34 | 0 | |
| 251 | SC-1404 | 1 | 00:22 | 0 | |
| 252 | SC-3424 | 1 | 03:10 | 0 | |
| 253 | SC-3491 | 1 | 00:05 | 0 | |
| 254 | SC-0648 | 1 | 00:16 | 0 | |
| 255 | SC-3640 | 1 | 00:03 | 0 | |
| 256 | SC-4151 | 1 | 00:12 | 0 | |
| 257 | SC-3449 | 2 | 00:17 | 0 | |
| 258 | AC-2095 | 1 | 20:15 | 0 | |
| 259 | SC-3458 | 2 | 07:15 | 0 | |
| 260 | SC-3984 | 1 | 40:55 | 0 | |
| 261 | SC-0604 | 1 | 01:52 | 0 | |
| 262 | SC-0710 | 2 | 25:05 | 0 | |
| 263 | AC-1919 | 1 | 97:23 | T | 0 |
| 264 | SC-1444 | 1 | 187:51 | T | 0 |
The CCS Competition System is the property of the Air & Space Forces Association and the University of Texas at San Antonio.
All rights reserved.