CyberPatriot CCS Scoreboard
Displaying All Teams
Generated At: 2026-07-10 16:25:06 UTC
The scores and warnings shown on this site have not been officially verified and are provided for reference purposes only. Displayed scores may not include penalties or other lost points. Official scores are published by the the CyberPatriot Program Office during the week following each round of competition.
*Warning Key:
M = Multiple Instances Running Concurrently
T = Competition Time Exceeded
| Team Number | Scored Images | Play Time (HH:MM) | *Warn | CCS Score | |
| 1 | SC-3435 | 2 | 62:59 | 200 | |
| 2 | SC-3406 | 2 | 40:12 | M | 195 |
| 3 | SC-3436 | 2 | 28:36 | M | 195 |
| 4 | SC-3427 | 2 | 39:58 | 190 | |
| 5 | SC-3414 | 2 | 28:17 | 190 | |
| 6 | SC-3430 | 2 | 28:25 | 190 | |
| 7 | SC-3412 | 2 | 28:12 | 190 | |
| 8 | SC-3413 | 2 | 28:20 | 190 | |
| 9 | SC-3404 | 2 | 28:31 | 190 | |
| 10 | AC-1908 | 2 | 26:36 | 189 | |
| 11 | SC-3411 | 2 | 28:25 | 189 | |
| 12 | SC-3415 | 2 | 39:54 | 185 | |
| 13 | SC-3425 | 2 | 29:07 | 185 | |
| 14 | SC-3405 | 2 | 29:33 | 181 | |
| 15 | SC-3407 | 2 | 28:58 | M | 180 |
| 16 | SC-3402 | 2 | 28:19 | 179 | |
| 17 | SC-3486 | 2 | 22:32 | 174 | |
| 18 | SC-3408 | 2 | 28:18 | 173 | |
| 19 | SC-3939 | 2 | 02:34 | 170 | |
| 20 | SC-3401 | 2 | 28:20 | 168 | |
| 21 | SC-3508 | 2 | 22:59 | 165 | |
| 22 | SC-3937 | 2 | 02:34 | 162 | |
| 23 | SC-3426 | 2 | 27:59 | 162 | |
| 24 | SC-1364 | 2 | 02:22 | 161 | |
| 25 | SC-1366 | 2 | 02:21 | 155 | |
| 26 | SC-3504 | 2 | 21:07 | 154 | |
| 27 | SC-3497 | 2 | 22:32 | 151 | |
| 28 | SC-3505 | 2 | 06:50 | 150 | |
| 29 | SC-3495 | 2 | 22:56 | 150 | |
| 30 | SC-3403 | 2 | 28:19 | 150 | |
| 31 | SC-3498 | 2 | 27:09 | 149 | |
| 32 | SC-3503 | 2 | 27:09 | 147 | |
| 33 | SC-0651 | 2 | 22:08 | 146 | |
| 34 | SC-3489 | 2 | 27:09 | 145 | |
| 35 | SC-3490 | 2 | 22:36 | 143 | |
| 36 | SC-3506 | 4 | 26:59 | 143 | |
| 37 | SC-3494 | 2 | 22:54 | 142 | |
| 38 | SC-3488 | 2 | 06:44 | 140 | |
| 39 | SC-3507 | 2 | 06:49 | 138 | |
| 40 | SC-3500 | 2 | 07:07 | 137 | |
| 41 | SC-1403 | 2 | 191:02 | MT | 133 |
| 42 | SC-3496 | 2 | 22:31 | 132 | |
| 43 | SC-3429 | 2 | 28:08 | 130 | |
| 44 | SC-3938 | 2 | 02:33 | 127 | |
| 45 | SC-3904 | 2 | 02:40 | 127 | |
| 46 | SC-3493 | 2 | 27:07 | M | 127 |
| 47 | SC-0703 | 2 | 48:12 | 125 | |
| 48 | SC-0256 | 2 | 02:31 | 124 | |
| 49 | SC-3432 | 2 | 28:19 | 124 | |
| 50 | SC-0652 | 2 | 02:17 | 123 | |
| 51 | AC-0652 | 2 | 02:23 | 123 | |
| 52 | SC-1369 | 2 | 02:22 | 123 | |
| 53 | SC-3905 | 2 | 02:38 | 120 | |
| 54 | SC-1367 | 2 | 02:22 | 114 | |
| 55 | SC-1417 | 2 | 02:58 | 112 | |
| 56 | AC-1658 | 2 | 08:09 | 111 | |
| 57 | SC-1368 | 2 | 02:21 | 109 | |
| 58 | SC-3903 | 2 | 02:40 | 109 | |
| 59 | SC-1408 | 2 | 02:57 | 109 | |
| 60 | SC-3492 | 2 | 27:08 | 106 | |
| 61 | AC-1652 | 3 | 43:42 | 104 | |
| 62 | SC-3940 | 2 | 02:34 | 103 | |
| 63 | SC-1407 | 2 | 02:54 | 102 | |
| 64 | AC-1620 | 2 | 47:59 | 102 | |
| 65 | SC-3423 | 1 | 01:19 | 100 | |
| 66 | SC-3487 | 2 | 06:46 | 100 | |
| 67 | AC-1634 | 2 | 02:38 | 98 | |
| 68 | AC-1633 | 2 | 02:48 | 96 | |
| 69 | AC-1645 | 2 | 08:12 | 95 | |
| 70 | SC-3431 | 2 | 28:19 | 95 | |
| 71 | AC-1626 | 2 | 02:48 | 94 | |
| 72 | SC-0707 | 2 | 24:53 | 94 | |
| 73 | SC-0706 | 2 | 24:54 | 94 | |
| 74 | SC-1410 | 2 | 02:33 | 93 | |
| 75 | AC-1646 | 2 | 08:12 | 92 | |
| 76 | SC-0654 | 2 | 02:20 | 91 | |
| 77 | SC-3499 | 2 | 25:56 | 83 | |
| 78 | AC-1639 | 2 | 07:00 | 81 | |
| 79 | SC-3440 | 1 | 02:09 | 80 | |
| 80 | SC-0548 | 1 | 01:27 | 79 | |
| 81 | SC-0547 | 1 | 01:39 | 79 | |
| 82 | SC-3902 | 2 | 02:36 | 79 | |
| 83 | SC-3936 | 2 | 02:30 | 79 | |
| 84 | SC-3419 | 1 | 02:38 | 79 | |
| 85 | SC-3421 | 1 | 49:46 | 78 | |
| 86 | SC-3441 | 1 | 01:57 | 77 | |
| 87 | SC-1448 | 2 | 191:02 | MT | 76 |
| 88 | SC-0624 | 1 | 02:02 | 74 | |
| 89 | AC-1644 | 2 | 06:51 | 73 | |
| 90 | SC-1406 | 2 | 191:03 | MT | 73 |
| 91 | AC-1630 | 2 | 02:44 | 72 | |
| 92 | AC-1640 | 2 | 06:55 | 72 | |
| 93 | SC-3502 | 2 | 22:54 | 72 | |
| 94 | AC-1661 | 2 | 02:47 | 70 | |
| 95 | SC-0705 | 1 | 01:05 | 69 | |
| 96 | SC-3509 | 1 | 26:08 | 69 | |
| 97 | AC-0653 | 2 | 02:23 | 68 | |
| 98 | AC-1651 | 2 | 07:03 | 68 | |
| 99 | AC-1632 | 2 | 02:34 | 67 | |
| 100 | AC-1629 | 2 | 02:48 | 67 | |
| 101 | SC-0605 | 1 | 02:20 | 66 | |
| 102 | SC-0711 | 1 | 01:06 | 65 | |
| 103 | AC-1618 | 1 | 26:29 | 63 | |
| 104 | AC-1642 | 2 | 08:13 | 63 | |
| 105 | AC-1648 | 2 | 08:10 | 63 | |
| 106 | AC-1659 | 2 | 26:01 | 63 | |
| 107 | AC-1627 | 2 | 93:35 | 63 | |
| 108 | SC-0508 | 1 | 01:41 | 62 | |
| 109 | SC-0606 | 1 | 02:16 | 61 | |
| 110 | AC-1643 | 2 | 08:12 | 61 | |
| 111 | SC-0602 | 1 | 02:08 | 60 | |
| 112 | SC-1402 | 2 | 191:02 | T | 60 |
| 113 | SC-3422 | 1 | 03:03 | 58 | |
| 114 | AC-1649 | 2 | 08:13 | 58 | |
| 115 | SC-3501 | 2 | 27:08 | M | 58 |
| 116 | AC-1647 | 2 | 06:52 | 57 | |
| 117 | SC-0712 | 1 | 01:00 | 56 | |
| 118 | SC-0257 | 2 | 02:30 | 56 | |
| 119 | SC-3437 | 1 | 01:50 | 56 | |
| 120 | AC-1616 | 1 | 04:24 | 56 | |
| 121 | SC-0519 | 1 | 01:50 | 54 | |
| 122 | AC-1625 | 2 | 02:42 | 53 | |
| 123 | AC-1660 | 2 | 08:12 | 53 | |
| 124 | AC-1638 | 1 | 17:55 | 53 | |
| 125 | AC-1641 | 1 | 17:56 | 53 | |
| 126 | SC-0709 | 1 | 01:05 | 52 | |
| 127 | AC-1654 | 2 | 06:35 | 52 | |
| 128 | SC-3433 | 2 | 48:07 | 52 | |
| 129 | SC-3418 | 1 | 02:34 | 51 | |
| 130 | AC-1619 | 1 | 06:53 | 51 | |
| 131 | SC-3434 | 1 | 02:42 | 50 | |
| 132 | AC-1621 | 1 | 06:36 | 49 | |
| 133 | AC-1656 | 3 | 08:03 | 49 | |
| 134 | SC-3428 | 2 | 27:55 | 49 | |
| 135 | SC-0514 | 1 | 01:47 | 48 | |
| 136 | SC-0517 | 1 | 01:41 | 48 | |
| 137 | SC-0701 | 2 | 24:57 | 48 | |
| 138 | AC-1628 | 2 | 02:48 | 46 | |
| 139 | SC-1401 | 2 | 191:03 | MT | 46 |
| 140 | SC-0510 | 1 | 01:49 | 45 | |
| 141 | SC-3416 | 1 | 02:42 | 45 | |
| 142 | AC-1655 | 2 | 08:07 | 42 | |
| 143 | SC-0646 | 1 | 19:52 | 42 | |
| 144 | SC-0506 | 1 | 01:44 | 41 | |
| 145 | SC-1365 | 2 | 02:21 | 41 | |
| 146 | AC-0651 | 2 | 02:23 | 40 | |
| 147 | AC-1650 | 2 | 08:13 | 40 | |
| 148 | AC-1637 | 2 | 08:12 | 40 | |
| 149 | SC-3901 | 2 | 02:36 | M | 36 |
| 150 | AC-1622 | 1 | 02:28 | 35 | |
| 151 | SC-0702 | 2 | 24:52 | 35 | |
| 152 | AC-1657 | 2 | 08:10 | 33 | |
| 153 | SC-1405 | 2 | 191:03 | MT | 33 |
| 154 | SC-1409 | 2 | 02:57 | 28 | |
| 155 | SC-0713 | 2 | 24:52 | 28 | |
| 156 | SC-3438 | 1 | 02:00 | 25 | |
| 157 | SC-0603 | 1 | 02:17 | 24 | |
| 158 | SC-0708 | 2 | 46:32 | 23 | |
| 159 | SC-0696 | 2 | 20:47 | 22 | |
| 160 | SC-0515 | 1 | 01:38 | 20 | |
| 161 | SC-0507 | 1 | 01:38 | 19 | |
| 162 | SC-0509 | 1 | 01:36 | 18 | |
| 163 | AC-1865 | 1 | 01:01 | 16 | |
| 164 | SC-0518 | 1 | 01:33 | 16 | |
| 165 | AC-1636 | 2 | 02:49 | 15 | |
| 166 | AC-1866 | 1 | 22:03 | 11 | |
| 167 | AC-1635 | 2 | 02:49 | 11 | |
| 168 | SC-0714 | 2 | 24:48 | 10 | |
| 169 | SC-0516 | 1 | 00:52 | 8 | |
| 170 | SC-0511 | 1 | 01:24 | 8 | |
| 171 | SC-0513 | 1 | 01:41 | 6 | |
| 172 | SC-0512 | 1 | 01:30 | 6 | |
| 173 | SC-0546 | 1 | 01:42 | 5 | |
| 174 | AC-1867 | 1 | 01:06 | 0 | |
| 175 | AC-1623 | 1 | 00:30 | 0 | |
| 176 | SC-0653 | 1 | 00:34 | 0 | |
| 177 | SC-1404 | 1 | 00:22 | 0 | |
| 178 | SC-3424 | 1 | 03:10 | 0 | |
| 179 | SC-3491 | 1 | 00:05 | 0 | |
| 180 | SC-0648 | 1 | 00:16 | 0 | |
| 181 | SC-0604 | 1 | 01:52 | 0 | |
| 182 | AC-1624 | 1 | 49:59 | 0 | |
| 183 | SC-0710 | 2 | 25:05 | 0 | |
| 184 | SC-1444 | 1 | 187:51 | T | 0 |
The CCS Competition System is the property of the Air & Space Forces Association and the University of Texas at San Antonio.
All rights reserved.