CyberPatriot CCS Scoreboard
Displaying All Teams
Generated At: 2026-06-19 16:37:01 UTC
The scores and warnings shown on this site have not been officially verified and are provided for reference purposes only. Displayed scores may not include penalties or other lost points. Official scores are published by the the CyberPatriot Program Office during the week following each round of competition.
*Warning Key:
M = Multiple Instances Running Concurrently
T = Competition Time Exceeded
| Team Number | Scored Images | Play Time (HH:MM) | *Warn | CCS Score | |
| 1 | SC-1004 | 2 | 22:44 | 190 | |
| 2 | SC-2321 | 2 | 22:43 | 187 | |
| 3 | SC-0911 | 2 | 02:57 | 186 | |
| 4 | SC-1806 | 2 | 03:10 | 181 | |
| 5 | SC-0909 | 2 | 02:55 | 177 | |
| 6 | SC-1003 | 2 | 22:45 | 176 | |
| 7 | SC-0901 | 2 | 02:53 | 172 | |
| 8 | SC-0902 | 2 | 02:53 | 172 | |
| 9 | SC-0751 | 2 | 48:56 | 171 | |
| 10 | SC-0907 | 2 | 02:56 | 170 | |
| 11 | SC-0906 | 2 | 02:57 | 163 | |
| 12 | SC-2318 | 2 | 22:36 | 163 | |
| 13 | SC-0754 | 2 | 48:52 | 162 | |
| 14 | SC-0905 | 2 | 02:57 | 161 | |
| 15 | SC-0903 | 2 | 02:51 | M | 157 |
| 16 | SC-0912 | 2 | 02:57 | 157 | |
| 17 | SC-0752 | 2 | 48:54 | 157 | |
| 18 | SC-0910 | 2 | 02:54 | 153 | |
| 19 | SC-0753 | 2 | 48:52 | 153 | |
| 20 | SC-0755 | 2 | 48:47 | 153 | |
| 21 | SC-1002 | 2 | 50:20 | M | 150 |
| 22 | AC-0900 | 2 | 03:51 | 148 | |
| 23 | SC-2257 | 2 | 22:10 | 147 | |
| 24 | SC-2320 | 2 | 23:00 | 147 | |
| 25 | SC-1001 | 2 | 50:23 | M | 146 |
| 26 | AC-0891 | 2 | 03:46 | 145 | |
| 27 | SC-2251 | 2 | 23:00 | 143 | |
| 28 | SC-0757 | 2 | 48:58 | 143 | |
| 29 | SC-1866 | 2 | 02:58 | 133 | |
| 30 | SC-1805 | 2 | 03:13 | 133 | |
| 31 | SC-1873 | 2 | 02:58 | 129 | |
| 32 | SC-2319 | 2 | 23:03 | 129 | |
| 33 | SC-0756 | 2 | 48:52 | 129 | |
| 34 | AC-0800 | 2 | 03:54 | 128 | |
| 35 | SC-0908 | 2 | 02:52 | 126 | |
| 36 | SC-2259 | 2 | 22:03 | 126 | |
| 37 | AC-0802 | 2 | 03:53 | 121 | |
| 38 | SC-2256 | 2 | 22:17 | 121 | |
| 39 | SC-2255 | 2 | 22:45 | 118 | |
| 40 | AC-0804 | 2 | 03:54 | 115 | |
| 41 | SC-1810 | 2 | 03:13 | 115 | |
| 42 | SC-1807 | 2 | 03:17 | 108 | |
| 43 | SC-2254 | 2 | 21:35 | 106 | |
| 44 | SC-0801 | 2 | 01:55 | 105 | |
| 45 | AC-0104 | 2 | 03:19 | M | 105 |
| 46 | AC-0102 | 2 | 03:19 | M | 104 |
| 47 | AC-0101 | 2 | 03:21 | M | 103 |
| 48 | SC-0812 | 1 | 01:41 | 100 | |
| 49 | SC-0811 | 1 | 01:39 | 100 | |
| 50 | SC-0810 | 1 | 01:45 | 100 | |
| 51 | SC-1142 | 1 | 03:51 | 100 | |
| 52 | AC-0103 | 2 | 03:21 | M | 100 |
| 53 | SC-1864 | 2 | 03:00 | 99 | |
| 54 | SC-1162 | 1 | 02:17 | 95 | |
| 55 | SC-1101 | 1 | 01:56 | 95 | |
| 56 | SC-1104 | 1 | 26:50 | 95 | |
| 57 | SC-1811 | 2 | 03:13 | 94 | |
| 58 | AC-0807 | 2 | 03:48 | 93 | |
| 59 | SC-1828 | 1 | 04:00 | 91 | |
| 60 | SC-0913 | 2 | 02:50 | 91 | |
| 61 | SC-1106 | 1 | 01:59 | 90 | |
| 62 | SC-1251 | 1 | 01:30 | 90 | |
| 63 | SC-0815 | 1 | 01:33 | 90 | |
| 64 | SC-1257 | 1 | 01:25 | 90 | |
| 65 | SC-1258 | 1 | 01:25 | 90 | |
| 66 | SC-1260 | 1 | 01:29 | 90 | |
| 67 | AC-0801 | 2 | 03:30 | 90 | |
| 68 | SC-0804 | 1 | 06:57 | 90 | |
| 69 | AC-0809 | 2 | 03:51 | 89 | |
| 70 | SC-0807 | 1 | 01:24 | 87 | |
| 71 | SC-1861 | 2 | 03:00 | 87 | |
| 72 | SC-1259 | 1 | 01:21 | 86 | |
| 73 | SC-2252 | 2 | 21:23 | 86 | |
| 74 | AC-0806 | 2 | 03:31 | 84 | |
| 75 | SC-3894 | 1 | 01:25 | 82 | |
| 76 | AC-0803 | 2 | 03:18 | 82 | |
| 77 | SC-1832 | 1 | 03:49 | 82 | |
| 78 | SC-1252 | 1 | 01:25 | 81 | |
| 79 | SC-1878 | 2 | 03:02 | 81 | |
| 80 | SC-1862 | 2 | 03:01 | 80 | |
| 81 | SC-3685 | 1 | 01:16 | 78 | |
| 82 | SC-1868 | 2 | 02:56 | 78 | |
| 83 | SC-0805 | 1 | 01:36 | 76 | |
| 84 | SC-1860 | 2 | 02:19 | 76 | |
| 85 | AC-0108 | 1 | 03:03 | 76 | |
| 86 | AC-0107 | 1 | 03:05 | 76 | |
| 87 | SC-1829 | 1 | 03:56 | 75 | |
| 88 | SC-0803 | 1 | 01:34 | 74 | |
| 89 | SC-1830 | 1 | 04:00 | 74 | |
| 90 | AC-0808 | 2 | 03:47 | 74 | |
| 91 | SC-1808 | 2 | 03:09 | 73 | |
| 92 | SC-1255 | 1 | 01:25 | 72 | |
| 93 | SC-0814 | 2 | 01:50 | 72 | |
| 94 | SC-0904 | 2 | 02:57 | 72 | |
| 95 | SC-1296 | 1 | 01:17 | 70 | |
| 96 | SC-1163 | 1 | 01:17 | 69 | |
| 97 | SC-3675 | 1 | 01:26 | 69 | |
| 98 | SC-1105 | 1 | 03:00 | 69 | |
| 99 | SC-1833 | 1 | 02:28 | 68 | |
| 100 | SC-0806 | 1 | 01:22 | 66 | |
| 101 | SC-0813 | 1 | 06:39 | 66 | |
| 102 | SC-0802 | 1 | 01:24 | 66 | |
| 103 | AC-0805 | 2 | 03:38 | 66 | |
| 104 | SC-2253 | 2 | 22:44 | 66 | |
| 105 | SC-1653 | 2 | 00:19 | 65 | |
| 106 | SC-1859 | 1 | 02:55 | 65 | |
| 107 | SC-1837 | 1 | 01:44 | 63 | |
| 108 | SC-1835 | 1 | 02:26 | 62 | |
| 109 | SC-1655 | 2 | 00:18 | 61 | |
| 110 | SC-1254 | 1 | 01:23 | 60 | |
| 111 | SC-1164 | 1 | 02:16 | 60 | |
| 112 | SC-1870 | 2 | 02:59 | 60 | |
| 113 | SC-1108 | 1 | 11:09 | 60 | |
| 114 | SC-1107 | 1 | 15:51 | 60 | |
| 115 | SC-0808 | 1 | 01:47 | 58 | |
| 116 | SC-1876 | 1 | 02:46 | 58 | |
| 117 | SC-0817 | 1 | 01:17 | 56 | |
| 118 | SC-1102 | 1 | 03:00 | 56 | |
| 119 | SC-1875 | 2 | 02:58 | 55 | |
| 120 | SC-1652 | 2 | 00:18 | 54 | |
| 121 | SC-1662 | 2 | 00:19 | 53 | |
| 122 | SC-1867 | 2 | 02:55 | 53 | |
| 123 | SC-3674 | 1 | 01:32 | 52 | |
| 124 | SC-3673 | 1 | 01:35 | 52 | |
| 125 | SC-1109 | 2 | 68:30 | 50 | |
| 126 | SC-3683 | 1 | 01:24 | 49 | |
| 127 | SC-1663 | 2 | 00:19 | 48 | |
| 128 | SC-1253 | 1 | 00:36 | 48 | |
| 129 | SC-1813 | 2 | 03:02 | 48 | |
| 130 | SC-1871 | 2 | 03:01 | 46 | |
| 131 | AC-0105 | 1 | 02:45 | 45 | |
| 132 | SC-1659 | 2 | 00:19 | 42 | |
| 133 | SC-1863 | 2 | 02:59 | 42 | |
| 134 | SC-1656 | 2 | 00:18 | 41 | |
| 135 | SC-3678 | 1 | 01:27 | 39 | |
| 136 | SC-1256 | 1 | 01:25 | 39 | |
| 137 | SC-3676 | 1 | 01:28 | 37 | |
| 138 | SC-1804 | 2 | 03:21 | 37 | |
| 139 | SC-1661 | 2 | 00:19 | 36 | |
| 140 | SC-1651 | 2 | 00:19 | 36 | |
| 141 | AC-0810 | 2 | 03:27 | 35 | |
| 142 | SC-1877 | 1 | 02:55 | 33 | |
| 143 | SC-3684 | 1 | 01:30 | 32 | |
| 144 | AC-0110 | 1 | 00:57 | 31 | |
| 145 | SC-1865 | 2 | 02:58 | 31 | |
| 146 | SC-1809 | 2 | 03:11 | 31 | |
| 147 | SC-1869 | 2 | 02:59 | 30 | |
| 148 | SC-1874 | 2 | 02:59 | 29 | |
| 149 | SC-3679 | 1 | 03:11 | 27 | |
| 150 | AC-0106 | 1 | 03:00 | 27 | |
| 151 | SC-3681 | 1 | 01:28 | 25 | |
| 152 | SC-1872 | 1 | 02:59 | 25 | |
| 153 | SC-1103 | 1 | 01:58 | 24 | |
| 154 | SC-3680 | 1 | 00:58 | 20 | |
| 155 | SC-3895 | 1 | 01:17 | 20 | |
| 156 | SC-1831 | 1 | 04:00 | 18 | |
| 157 | SC-1664 | 2 | 00:18 | 13 | |
| 158 | SC-1834 | 1 | 02:10 | 13 | |
| 159 | SC-1658 | 2 | 00:18 | 10 | |
| 160 | SC-3682 | 1 | 01:26 | 8 | |
| 161 | SC-1836 | 1 | 02:05 | 8 | |
| 162 | SC-1654 | 2 | 00:18 | 5 | |
| 163 | SC-1665 | 2 | 00:18 | 5 | |
| 164 | SC-0819 | 1 | 01:51 | 0 | |
| 165 | SC-1812 | 1 | 00:07 | 0 | |
| 166 | SC-1856 | 2 | 04:01 | 0 | |
| 167 | SC-1196 | 1 | 24:29 | 0 | |
| 168 | SC-3677 | 1 | 46:50 | 0 |
The CCS Competition System is the property of the Air & Space Forces Association and the University of Texas at San Antonio.
All rights reserved.